Jones Act Reports
IMCA has been active on behalf of its members in response to proposals form the Us customs and Boarder Protection (CBP) agency relating to interpretation of the Jones Act.
Published Reports
Reports listed below can be downloaded by clicking on the Description of the item
SOME LINKS STILL NOT WORKING – NEED IMPORTING AGAIN
Date | Description |
November 21, 2019 | IMCA letter to CBP |
November 20, 2019 | IADC letter to CBP |
November 2019 | Joint comments submitted by API, IADC, IPAA, IAGC, IMCA, LMOGA, OOC, PESA, USOGA and TXOGA |
October 2019 | Joint comments submitted by API, IADC, IPAA, IAGC, IMCA, LMOGA, OOC, PESA and USOGA |
October 2019 | IMCA letter to President Trump |
March 2019 | Offshore Support Vessels located in the US Gulf of Mexico in March 2018 |
April 2017 | IMCA Report – Marine Construction vessel impacts of proposed modifications and revocations of Jones Act letters related to offshore oils and natural gas activities |
April 2017 | Executive Summary |
April 2017 | IMCA comments submitted to US Customs and Border Protection |
April 2017 | American Petroleum Institute (API) report – Economic impacts of proposed modification and revocation of Jones Act ruling letters related to offshore oil and natural gas activities |
April 2017 | Joint comments submitted by API, ADCI, IADC, IPAA, IAGC, IMCA, LMOGA, OOC, PESA and USOGA |
Press Releases
IMCA has issued several Press Releases on this topic, including setting out seven key myths and the real facts as the deadline for comment on the proposals approach and welcoming the resulting CBP decision.